BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Anna Publiski |
|---|---|
| DATE: | 10/15/2025 |
| PLACE: | Monroe, MI |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Nash Jr. |
| OWNER: | Anna Publiski |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 6 |
| NO. OF IRREGULAR POINTS | 9 | 1 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 38.625 | 2.875 |
| PERCENTAGE OF IRREGULARITY | 23.919 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 23 3/8 |
| LENGTH OF 1ST POINT | 0 | 5 3/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 1 6/8 | 2 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 4/8 |
| SCORE PER SIDE | 101 | 72 4/8 |
| SCORE | 190 2/8 | |
PHOTOS