BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Lumpkins |
|---|---|
| DATE: | 11/24/2023 |
| PLACE: | Oldham, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jason Lumpkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 13 |
| NO. OF IRREGULAR POINTS | 9 | 8 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 23.75 | 22.75 |
| PERCENTAGE OF IRREGULARITY | 23.619 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 26 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 6 6/8 | 5 6/8 |
| LENGTH OF 4TH POINT | 3 4/8 | 2 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 6 2/8 |
| SCORE PER SIDE | 99 | 97 7/8 |
| SCORE | 217 1/8 | |
PHOTOS