BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cliff Hughes |
|---|---|
| DATE: | 11/10/2012 |
| PLACE: | Pendleton, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Hunter Schmittou |
| OWNER: | Cliff Hughes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 11 |
| NO. OF IRREGULAR POINTS | 2 | 7 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 6.125 | 36.875 |
| PERCENTAGE OF IRREGULARITY | 25.091 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 20 5/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 11 7/8 |
| LENGTH OF 4TH POINT | 3 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 4 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 2 5/8 |
| SCORE PER SIDE | 73 1/8 | 98 2/8 |
| SCORE | 189 | |
PHOTOS