BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Benjamin Beachy |
|---|---|
| DATE: | 11/07/2024 |
| PLACE: | Coshocton, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daryl Miller |
| OWNER: | Benjamin Beachy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 19 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 16.295 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 24 |
| LENGTH OF 1ST POINT | 6 1/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 8 2/8 | 7 1/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 0 | 3 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 4 4/8 |
| SCORE PER SIDE | 85 6/8 | 76 7/8 |
| SCORE | 179 3/8 | |
PHOTOS