BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Knox Hamilton |
|---|---|
| DATE: | 11/23/2025 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Knox Hamilton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 9.625 | 16.625 |
| PERCENTAGE OF IRREGULARITY | 16.68 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 21 5/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 8 5/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 1 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 2 3/8 |
| SCORE PER SIDE | 76 2/8 | 81 1/8 |
| SCORE | 174 4/8 | |
PHOTOS