BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jake Bittner |
|---|---|
| DATE: | 11/06/2025 |
| PLACE: | Montgomery, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Jake Bittner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 5 |
| NO. OF IRREGULAR POINTS | 4 | 1 |
| INSIDE SPREAD | 15 4/8 | |
| TOTAL IRREGULAR INCHES | 20.375 | 3.875 |
| PERCENTAGE OF IRREGULARITY | 15.121 | |
| LENGTH OF MAIN BEAMS | 22 | 23 6/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 11 7/8 |
| LENGTH OF 3RD POINT | 8 3/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 5 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 2 6/8 |
| SCORE PER SIDE | 90 6/8 | 69 5/8 |
| SCORE | 175 7/8 | |
PHOTOS