BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Seth Bowman |
|---|---|
| DATE: | 11/22/2025 |
| PLACE: | Osage, OK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ron Salafia |
| OWNER: | Seth Bowman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 8.75 | 14.125 |
| PERCENTAGE OF IRREGULARITY | 12.656 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 27 1/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 5 |
| LENGTH OF 5TH POINT | 4 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 |
| SCORE PER SIDE | 90 7/8 | 89 7/8 |
| SCORE | 200 3/8 | |
PHOTOS