BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Davey Stuckey |
|---|---|
| DATE: | 11/08/2025 |
| PLACE: | Fayette, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Davey Stuckey |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 5 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 5 | 3 5/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 2 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 1/8 |
| SCORE PER SIDE | 77 3/8 | 76 3/8 |
| SCORE | 172 1/8 | |
PHOTOS