BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Sean Bowers |
|---|---|
| DATE: | 10/25/2025 |
| PLACE: | Huron, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Sean Bowers |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 1.625 | 2.875 |
| PERCENTAGE OF IRREGULARITY | 2.669 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 23 7/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 4 2/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 9 |
| LENGTH OF 5TH POINT | 0 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 5 5/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 1/8 |
| SCORE PER SIDE | 77 3/8 | 91 2/8 |
| SCORE | 185 6/8 | |
PHOTOS