BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Hunner Boswell |
|---|---|
| DATE: | 12/20/2021 |
| PLACE: | Chattahoochee, GA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Lucas Brown |
| OWNER: | Hunner Boswell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 6.75 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 7.868 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 4 | 5 |
| LENGTH OF 2ND POINT | 9 7/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 5 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
| SCORE PER SIDE | 79 3/8 | 79 4/8 |
| SCORE | 177 4/8 | |
PHOTOS