BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Chaney |
|---|---|
| DATE: | 10/06/2025 |
| PLACE: | Fairfield, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Kyle Chaney |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 4.875 | 2 |
| PERCENTAGE OF IRREGULARITY | 3.838 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 27 2/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 8 7/8 | 8 5/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 1/8 |
| LENGTH OF 4TH POINT | 9 | 6 |
| LENGTH OF 5TH POINT | 3 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 7 4/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 1/8 |
| SCORE PER SIDE | 93 4/8 | 85 5/8 |
| SCORE | 200 1/8 | |
PHOTOS