BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Price |
|---|---|
| DATE: | 10/08/2025 |
| PLACE: | Franklin, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Steven Price |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 24.625 |
| PERCENTAGE OF IRREGULARITY | 17.866 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 6 | 4 6/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 10 1/8 |
| LENGTH OF 5TH POINT | 4 4/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 0 | 1 2/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 4/8 |
| SCORE PER SIDE | 97 2/8 | 114 6/8 |
| SCORE | 231 5/8 | |
PHOTOS