BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Mayo |
|---|---|
| DATE: | 10/25/2025 |
| PLACE: | Oklahoma, OK |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ron Salafia |
| OWNER: | Josh Mayo |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 12 |
| NO. OF IRREGULAR POINTS | 2 | 7 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 12.875 | 12.25 |
| PERCENTAGE OF IRREGULARITY | 13.189 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 11 |
| LENGTH OF 4TH POINT | 8 2/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 6/8 |
| SCORE PER SIDE | 95 5/8 | 94 7/8 |
| SCORE | 209 | |
PHOTOS