BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jack Wardell |
|---|---|
| DATE: | 09/28/2025 |
| PLACE: | Tuscarawas, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard |
| OWNER: | Jack Wardell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 20 1/8 | |
| TOTAL IRREGULAR INCHES | 6.75 | 14.125 |
| PERCENTAGE OF IRREGULARITY | 13.254 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 22 1/8 |
| LENGTH OF 1ST POINT | 10 | 12 |
| LENGTH OF 2ND POINT | 8 6/8 | 7 7/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 0 |
| LENGTH OF 4TH POINT | 3 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 3 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 2 7/8 |
| SCORE PER SIDE | 85 | 72 4/8 |
| SCORE | 177 5/8 | |
PHOTOS