BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Blake May |
|---|---|
| DATE: | 12/31/2024 |
| PLACE: | Caldwell, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Blake May |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 6.75 | 7.75 |
| PERCENTAGE OF IRREGULARITY | 9.408 | |
| LENGTH OF MAIN BEAMS | 24 | 24 2/8 |
| LENGTH OF 1ST POINT | 7 | 6 6/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 6 7/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 1 7/8 | 4 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 73 4/8 | 80 5/8 |
| SCORE | 170 6/8 | |
PHOTOS