BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lane Maxwell |
|---|---|
| DATE: | 11/11/2024 |
| PLACE: | Bosque, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Lane Maxwell |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 15 2/8 | |
| TOTAL IRREGULAR INCHES | 11.25 | 15.75 |
| PERCENTAGE OF IRREGULARITY | 14.008 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 6 | 6 |
| LENGTH OF 2ND POINT | 13 1/8 | 13 5/8 |
| LENGTH OF 3RD POINT | 6 | 10 7/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 7 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 7 4/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 5/8 |
| SCORE PER SIDE | 92 | 100 6/8 |
| SCORE | 208 | |
PHOTOS