BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Rob Fowler |
|---|---|
| DATE: | 10/30/1998 |
| PLACE: | Knox, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | William Masters |
| OWNER: | Rob Fowler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 0 | 6.25 |
| PERCENTAGE OF IRREGULARITY | 3.912 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 27 3/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 74 4/8 | 85 2/8 |
| SCORE | 179 6/8 | |
PHOTOS