BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Fort Campbell Fish & Wildlife |
|---|---|
| DATE: | 07/26/2017 |
| PLACE: | Montgomery, TN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Fort Campbell Fish & Wildlife |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 24.875 | 38.75 |
| PERCENTAGE OF IRREGULARITY | 26.804 | |
| LENGTH OF MAIN BEAMS | 25 | 25 |
| LENGTH OF 1ST POINT | 11 | 9 6/8 |
| LENGTH OF 2ND POINT | 12 | 12 3/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 2 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 2/8 |
| SCORE PER SIDE | 112 7/8 | 124 4/8 |
| SCORE | 254 3/8 | |
PHOTOS