BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenneth Moore |
|---|---|
| DATE: | 02/22/1995 |
| PLACE: | Kalamazoo, MI |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Kenneth Moore |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 15 |
| NO. OF IRREGULAR POINTS | 10 | 10 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 29.75 | 34.375 |
| PERCENTAGE OF IRREGULARITY | 29.032 | |
| LENGTH OF MAIN BEAMS | 27 | 27 2/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 8 7/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 7/8 |
| SCORE PER SIDE | 105 7/8 | 115 |
| SCORE | 241 3/8 | |
PHOTOS