BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike Diercks |
|---|---|
| DATE: | 04/26/1998 |
| PLACE: | Randolph, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ricky Grah |
| OWNER: | Mike Diercks |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | N/A |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 1.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 1.763 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 0 |
| LENGTH OF 1ST POINT | 4 6/8 | 0 |
| LENGTH OF 2ND POINT | 11 4/8 | 0 |
| LENGTH OF 3RD POINT | 10 4/8 | 0 |
| LENGTH OF 4TH POINT | 7 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 0 |
| SCORE PER SIDE | 78 | 0 |
| SCORE | 78 | |
PHOTOS