BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike Garibay |
|---|---|
| DATE: | 10/03/2019 |
| PLACE: | Hamilton, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Mike Garibay |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 6.75 | 15.5 |
| PERCENTAGE OF IRREGULARITY | 12.606 | |
| LENGTH OF MAIN BEAMS | 26 | 26 4/8 |
| LENGTH OF 1ST POINT | 4 3/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 11 |
| LENGTH OF 4TH POINT | 7 7/8 | 5 6/8 |
| LENGTH OF 5TH POINT | 0 | 2 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 |
| SCORE PER SIDE | 82 4/8 | 94 |
| SCORE | 191 7/8 | |
PHOTOS