BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jim Russell |
|---|---|
| DATE: | 11/24/2011 |
| PLACE: | Franklin, MA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Rodd |
| OWNER: | Jim Russell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 28.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 18.458 | |
| LENGTH OF MAIN BEAMS | 21 6/8 | 24 |
| LENGTH OF 1ST POINT | 5 1/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 9 3/8 |
| LENGTH OF 3RD POINT | 3 4/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 0 | 8 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 4 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 2/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 1 7/8 | 2 2/8 |
| SCORE PER SIDE | 82 7/8 | 69 4/8 |
| SCORE | 170 5/8 | |
PHOTOS