BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bruce Reinmann |
|---|---|
| DATE: | 01/01/1997 |
| PLACE: | Woodford, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Bruce Reinmann |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 5 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 21 3/8 | |
| TOTAL IRREGULAR INCHES | 4.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 2.443 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 13 6/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 9 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 5/8 |
| SCORE PER SIDE | 84 7/8 | 84 |
| SCORE | 190 2/8 | |
PHOTOS