BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Sherman Waits |
|---|---|
| DATE: | 10/17/2015 |
| PLACE: | Lee, AL |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steve Lucas |
| OWNER: | Sherman Waits |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 5.25 | 1.625 |
| PERCENTAGE OF IRREGULARITY | 4.595 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 3 1/8 | 3 4/8 |
| LENGTH OF 2ND POINT | 3 | 4 6/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 1/8 | 9 |
| LENGTH OF 5TH POINT | 3 5/8 | 3 5/8 |
| LENGTH OF 6TH POINT | 4 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 | 3 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 2/8 |
| SCORE PER SIDE | 75 1/8 | 74 4/8 |
| SCORE | 171 2/8 | |
PHOTOS