BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tyler Hartman |
|---|---|
| DATE: | 11/10/2007 |
| PLACE: | Grant, ND |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Don Bieber |
| OWNER: | Tyler Hartman |
| TYPE: | Free Roaming |
10173.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 |
| NO. OF IRREGULAR POINTS | 6 | 8 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 19.375 | 23.25 |
| PERCENTAGE OF IRREGULARITY | 21.011 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 14 |
| LENGTH OF 3RD POINT | 9 1/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 6 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 5/8 |
| SCORE PER SIDE | 97 | 105 7/8 |
| SCORE | 221 5/8 | |
PHOTOS