BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nick Dodgen |
|---|---|
| DATE: | 02/06/2022 |
| PLACE: | Chambers, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Nick Dodgen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 16 |
| NO. OF IRREGULAR POINTS | 4 | 11 |
| INSIDE SPREAD | 10 5/8 | |
| TOTAL IRREGULAR INCHES | 20.25 | 19.25 |
| PERCENTAGE OF IRREGULARITY | 22.652 | |
| LENGTH OF MAIN BEAMS | 22 1/8 | 22 |
| LENGTH OF 1ST POINT | 6 6/8 | 3 6/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 6 4/8 | 8 7/8 |
| LENGTH OF 4TH POINT | 0 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 1/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 4 |
| SCORE PER SIDE | 84 4/8 | 89 7/8 |
| SCORE | 185 | |
PHOTOS