BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Baird |
|---|---|
| DATE: | 10/31/2010 |
| PLACE: | Brown, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rob Meade |
| OWNER: | Tim Baird |
| TYPE: | Free Roaming |
11398.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 3.25 |
| PERCENTAGE OF IRREGULARITY | 4.392 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 4 3/8 |
| LENGTH OF 2ND POINT | 5 2/8 | 4 3/8 |
| LENGTH OF 3RD POINT | 7 2/8 | 5 3/8 |
| LENGTH OF 4TH POINT | 10 | 9 2/8 |
| LENGTH OF 5TH POINT | 7 6/8 | 8 2/8 |
| LENGTH OF 6TH POINT | 0 | 6 2/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
| SCORE PER SIDE | 84 5/8 | 86 1/8 |
| SCORE | 191 7/8 | |
PHOTOS