BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Dammeyer |
|---|---|
| DATE: | 02/01/2015 |
| PLACE: | Auglaize, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes, Paul Lindsay |
| OWNER: | Scott Dammeyer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 12.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 14.09 | |
| LENGTH OF MAIN BEAMS | 25 | 0 |
| LENGTH OF 1ST POINT | 4 | 0 |
| LENGTH OF 2ND POINT | 8 3/8 | 0 |
| LENGTH OF 3RD POINT | 9 4/8 | 0 |
| LENGTH OF 4TH POINT | 5 3/8 | 0 |
| LENGTH OF 5TH POINT | 3 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 0 |
| SCORE PER SIDE | 91 3/8 | 0 |
| SCORE | 91 3/8 | |
PHOTOS