BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lance Canter |
|---|---|
| DATE: | 01/30/1993 |
| PLACE: | Prince George's, MD |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lance Canter |
| OWNER: | Lance Canter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 5 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 0 | 6.625 |
| PERCENTAGE OF IRREGULARITY | 3.976 | |
| LENGTH OF MAIN BEAMS | 29 | 28 3/8 |
| LENGTH OF 1ST POINT | 10 4/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 14 | 13 2/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 3/8 |
| SCORE PER SIDE | 82 2/8 | 84 3/8 |
| SCORE | 187 5/8 | |
PHOTOS