BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | William L. Wichern |
|---|---|
| DATE: | 02/14/2004 |
| PLACE: | St. Clair, IL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jason Bulgin |
| OWNER: | William Wichern |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 13 |
| NO. OF IRREGULAR POINTS | N/A | 8 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 11.625 |
| PERCENTAGE OF IRREGULARITY | 12.636 | |
| LENGTH OF MAIN BEAMS | 0 | 26 2/8 |
| LENGTH OF 1ST POINT | 0 | 4 3/8 |
| LENGTH OF 2ND POINT | 0 | 10 |
| LENGTH OF 3RD POINT | 0 | 10 1/8 |
| LENGTH OF 4TH POINT | 0 | 9 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 3/8 |
| SCORE PER SIDE | 0 | 92 |
| SCORE | 92 | |
PHOTOS