BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Todd Gullett |
|---|---|
| DATE: | 11/12/2019 |
| PLACE: | Randolph, IN |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jim Moore |
| OWNER: | Todd Gullett |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 16 3/8 | |
| TOTAL IRREGULAR INCHES | 1.625 | 4.75 |
| PERCENTAGE OF IRREGULARITY | 3.798 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 26 |
| LENGTH OF 1ST POINT | 7 3/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 7 7/8 |
| LENGTH OF 5TH POINT | 0 | 3 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 2/8 |
| SCORE PER SIDE | 80 7/8 | 87 |
| SCORE | 184 2/8 | |
PHOTOS