BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Cvar |
|---|---|
| DATE: | 10/28/2004 |
| PLACE: | Jack, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Chris Chastain |
| OWNER: | Tim Cvar |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 1.75 | 14.75 |
| PERCENTAGE OF IRREGULARITY | 10.688 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 10 3/8 |
| LENGTH OF 2ND POINT | 12 4/8 | 7 4/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 5 1/8 |
| LENGTH OF 4TH POINT | 1 2/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 2 4/8 |
| SCORE PER SIDE | 76 6/8 | 77 5/8 |
| SCORE | 170 7/8 | |
PHOTOS