BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Richard Lingren |
|---|---|
| DATE: | 11/26/1995 |
| PLACE: | Burnett, WI |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Richard Lingren |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 23 3/8 | |
| TOTAL IRREGULAR INCHES | 10.25 | 8.375 |
| PERCENTAGE OF IRREGULARITY | 9.289 | |
| LENGTH OF MAIN BEAMS | 29 3/8 | 30 3/8 |
| LENGTH OF 1ST POINT | 9 3/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 13 2/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 4 2/8 | 2 3/8 |
| LENGTH OF 5TH POINT | 0 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 | 7 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 7 3/8 | 7 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 5/8 |
| SCORE PER SIDE | 100 3/8 | 100 1/8 |
| SCORE | 223 7/8 | |
PHOTOS