 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Mindy Carroll | 
|---|---|
| DATE: | 12/19/2019 | 
| PLACE: | Shelby, TX | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Cecil Reddick | 
| OWNER: | Mindy Carroll | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 14 | 
| NO. OF IRREGULAR POINTS | 8 | 10 | 
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 37.375 | 46 | 
| PERCENTAGE OF IRREGULARITY | 33.184 | |
| LENGTH OF MAIN BEAMS | 30 6/8 | 31 2/8 | 
| LENGTH OF 1ST POINT | 6 6/8 | 7 4/8 | 
| LENGTH OF 2ND POINT | 15 4/8 | 15 6/8 | 
| LENGTH OF 3RD POINT | 12 2/8 | 10 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 | 
| SCORE PER SIDE | 121 5/8 | 129 5/8 | 
| SCORE | 271 7/8 | |
PHOTOS
 
				
				
				
				