

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Layne Miles |
---|---|
DATE: | 11/11/2015 |
PLACE: | Edwards, KS |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Mike Handley |
OWNER: | Layne Miles |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 6 | 9 |
NO. OF IRREGULAR POINTS | 2 | 4 |
INSIDE SPREAD | 15 7/8 | |
TOTAL IRREGULAR INCHES | 10.3 | 14.2 |
PERCENTAGE OF IRREGULARITY | 13.8 | |
LENGTH OF MAIN BEAMS | 23 1/8 | 23 2/8 |
LENGTH OF 1ST POINT | 8 7/8 | 7 5/8 |
LENGTH OF 2ND POINT | 14 6/8 | 14 4/8 |
LENGTH OF 3RD POINT | 12 | 11 4/8 |
LENGTH OF 4TH POINT | 0 | 6 3/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 2/8 |
2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 7/8 |
4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 5/8 |
SCORE PER SIDE | 84 7/8 | 93 4/8 |
SCORE | 194 2/8 |
PHOTOS
