BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kirk Stanford |
|---|---|
| DATE: | 05/01/2015 |
| PLACE: | Franklin, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Kirk Stanford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 21.625 | 18 |
| PERCENTAGE OF IRREGULARITY | 16.871 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 14 4/8 | 13 1/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 9 | 8 |
| LENGTH OF 5TH POINT | 5 | 4 4/8 |
| LENGTH OF 6TH POINT | 2 1/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 7 5/8 | 7 1/8 |
| SCORE PER SIDE | 121 5/8 | 113 2/8 |
| SCORE | 254 5/8 | |
PHOTOS