BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kurt Huelsmann |
|---|---|
| DATE: | 12/03/2017 |
| PLACE: | Union, IL |
| HARVESTED WITH: | Pistol |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Bill Alexander |
| OWNER: | Kurt Huelsmann |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 23 4/8 | |
| TOTAL IRREGULAR INCHES | 6.375 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 7.117 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 10 7/8 | 9 1/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 8 1/8 |
| LENGTH OF 3RD POINT | 10 | 6 5/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 3 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 1/8 |
| SCORE PER SIDE | 90 7/8 | 79 4/8 |
| SCORE | 193 7/8 | |
PHOTOS