BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wade Watkins |
|---|---|
| DATE: | 11/08/1997 |
| PLACE: | Calhoun, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | David Speyrer |
| OWNER: | Wade Watkins |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 6.875 | 5.875 |
| PERCENTAGE OF IRREGULARITY | 6.869 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 15 4/8 | 15 6/8 |
| LENGTH OF 3RD POINT | 12 6/8 | 13 2/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
| SCORE PER SIDE | 93 5/8 | 92 |
| SCORE | 203 3/8 | |
PHOTOS