BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Chaney |
|---|---|
| DATE: | 10/14/2021 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Kyle Chaney |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 11 |
| NO. OF IRREGULAR POINTS | N/A | 6 |
| INSIDE SPREAD | 22 1/8 | |
| TOTAL IRREGULAR INCHES | 0 | 38 |
| PERCENTAGE OF IRREGULARITY | 22.772 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 27 5/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 9 |
| LENGTH OF 2ND POINT | 8 5/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 0 | 9 1/8 |
| LENGTH OF 4TH POINT | 0 | 1 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 4/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 3 4/8 |
| SCORE PER SIDE | 51 6/8 | 115 1/8 |
| SCORE | 189 | |
PHOTOS