

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Andy Beatty |
---|---|
DATE: | 11/21/2013 |
PLACE: | Fayette, OH |
HARVESTED WITH: | Crossbow |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Ed Waite Jr. |
OWNER: | Andy Beatty |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 8 |
NO. OF IRREGULAR POINTS | 1 | 3 |
INSIDE SPREAD | 16 5/8 | |
TOTAL IRREGULAR INCHES | 1.8 | 9 |
PERCENTAGE OF IRREGULARITY | 6.1 | |
LENGTH OF MAIN BEAMS | 25 | 25 1/8 |
LENGTH OF 1ST POINT | 8 | 7 |
LENGTH OF 2ND POINT | 14 | 13 1/8 |
LENGTH OF 3RD POINT | 11 3/8 | 11 3/8 |
LENGTH OF 4TH POINT | 6 | 6 2/8 |
LENGTH OF 5TH POINT | 1 4/8 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 1/8 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
SCORE PER SIDE | 87 2/8 | 90 5/8 |
SCORE | 194 4/8 |
PHOTOS
