BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Funk |
|---|---|
| DATE: | 10/06/2019 |
| PLACE: | Athabasca, AB |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Bill Funk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 18.75 |
| PERCENTAGE OF IRREGULARITY | 17.147 | |
| LENGTH OF MAIN BEAMS | 25 | 24 7/8 |
| LENGTH OF 1ST POINT | 3 6/8 | 3 7/8 |
| LENGTH OF 2ND POINT | 10 7/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 6 6/8 | 5 5/8 |
| LENGTH OF 5TH POINT | 4 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 5/8 |
| SCORE PER SIDE | 93 5/8 | 93 |
| SCORE | 209 6/8 | |
PHOTOS