BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Pete Shaw |
|---|---|
| DATE: | 01/07/2018 |
| PLACE: | Ross, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Pete Shaw |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 7 | 5 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 34.875 | 19.125 |
| PERCENTAGE OF IRREGULARITY | 28.935 | |
| LENGTH OF MAIN BEAMS | 22 1/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 7 1/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 8 3/8 | 9 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 6/8 |
| SCORE PER SIDE | 97 4/8 | 89 1/8 |
| SCORE | 208 1/8 | |
PHOTOS