 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | John L. MacKenzie | 
|---|---|
| DATE: | 11/11/1958 | 
| PLACE: | Auburnville, NB | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Arnold Alward | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 15 | 
| NO. OF IRREGULAR POINTS | 13 | 10 | 
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 49.75 | 44 | 
| PERCENTAGE OF IRREGULARITY | 38.521 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 22 3/8 | 
| LENGTH OF 1ST POINT | 7 | 7 7/8 | 
| LENGTH OF 2ND POINT | 8 7/8 | 8 4/8 | 
| LENGTH OF 3RD POINT | 7 2/8 | 6 2/8 | 
| LENGTH OF 4TH POINT | 5 2/8 | 4 3/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 5/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 | 
| 3RD CIRCUMFERENCE (C3) | 7 6/8 | 6 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 3/8 | 5 6/8 | 
| SCORE PER SIDE | 126 1/8 | 117 2/8 | 
| SCORE | 264 | |
PHOTOS
 
				
				
				
				