BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Glen Stanford |
|---|---|
| DATE: | 10/20/1994 |
| PLACE: | Macon, AL |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Glen Stanford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 11 |
| NO. OF IRREGULAR POINTS | N/A | 7 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 25.875 |
| PERCENTAGE OF IRREGULARITY | 25.972 | |
| LENGTH OF MAIN BEAMS | 0 | 19 2/8 |
| LENGTH OF 1ST POINT | 0 | 5 7/8 |
| LENGTH OF 2ND POINT | 0 | 14 2/8 |
| LENGTH OF 3RD POINT | 0 | 14 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 5/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 3 1/8 |
| SCORE PER SIDE | 0 | 99 5/8 |
| SCORE | 99 5/8 | |
PHOTOS