BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gus Keel |
|---|---|
| DATE: | 11/06/2011 |
| PLACE: | IA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Gus Keel |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 13 |
| NO. OF IRREGULAR POINTS | 6 | 9 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 26.875 | 32 |
| PERCENTAGE OF IRREGULARITY | 28.772 | |
| LENGTH OF MAIN BEAMS | 25 | 25 2/8 |
| LENGTH OF 1ST POINT | 9 | 8 6/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 7 6/8 | 5 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 2/8 |
| SCORE PER SIDE | 101 3/8 | 103 2/8 |
| SCORE | 222 3/8 | |
PHOTOS