BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Stephens |
|---|---|
| DATE: | 11/30/2009 |
| PLACE: | Highland, OH |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rick Busse |
| OWNER: | Brian Stephens |
| TYPE: | Free Roaming |
10965.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 6 |
| NO. OF IRREGULAR POINTS | 7 | 2 |
| INSIDE SPREAD | 24 3/8 | |
| TOTAL IRREGULAR INCHES | 27.625 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 13.755 | |
| LENGTH OF MAIN BEAMS | 34 1/8 | 35 1/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 8 2/8 |
| LENGTH OF 2ND POINT | 16 2/8 | 17 6/8 |
| LENGTH OF 3RD POINT | 14 7/8 | 14 2/8 |
| LENGTH OF 4TH POINT | 9 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 2/8 |
| SCORE PER SIDE | 127 4/8 | 97 7/8 |
| SCORE | 249 6/8 | |
PHOTOS