BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | L.D. Stevens |
|---|---|
| DATE: | 11/14/2009 |
| PLACE: | Hamilton, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Kastely |
| OWNER: | L.D. Stevens |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 12 |
| NO. OF IRREGULAR POINTS | 3 | 7 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 5.75 | 13.5 |
| PERCENTAGE OF IRREGULARITY | 11.324 | |
| LENGTH OF MAIN BEAMS | 26 | 26 3/8 |
| LENGTH OF 1ST POINT | 5 2/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 7 2/8 | 7 4/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 7 | 7 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 7/8 |
| SCORE PER SIDE | 80 1/8 | 89 7/8 |
| SCORE | 188 6/8 | |
PHOTOS