BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Paul Lister |
|---|---|
| DATE: | 01/01/1998 |
| PLACE: | Caroline, MD |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | James Shockley |
| OWNER: | Paul Lister |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 20.75 | 8.625 |
| PERCENTAGE OF IRREGULARITY | 18.936 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 23 |
| LENGTH OF 1ST POINT | 4 4/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 7 7/8 | 8 |
| LENGTH OF 3RD POINT | 7 4/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 0 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 4 1/8 |
| SCORE PER SIDE | 80 6/8 | 74 3/8 |
| SCORE | 173 5/8 | |
PHOTOS