BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Frederic J. Hoffman |
|---|---|
| DATE: | 11/10/1994 |
| PLACE: | Langlade, WI |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Frederic Hoffman |
| TYPE: | Free Roaming |
821.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 0 | 3.25 |
| PERCENTAGE OF IRREGULARITY | 1.73 | |
| LENGTH OF MAIN BEAMS | 24 4/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 7 6/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 7 6/8 |
| LENGTH OF 5TH POINT | 8 7/8 | 9 1/8 |
| LENGTH OF 6TH POINT | 5 1/8 | 3 |
| LENGTH OF 7TH POINT | 0 | 2 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 6 5/8 | 7 5/8 |
| SCORE PER SIDE | 89 6/8 | 98 1/8 |
| SCORE | 204 6/8 | |
PHOTOS