BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark A. Newkirk |
|---|---|
| DATE: | 11/01/2014 |
| PLACE: | Coffey, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Mark Newkirk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 15 |
| NO. OF IRREGULAR POINTS | 10 | 10 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 21 | 19 |
| PERCENTAGE OF IRREGULARITY | 23.863 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 6 6/8 | 7 7/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 8 |
| LENGTH OF 4TH POINT | 0 | 4 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 4/8 |
| SCORE PER SIDE | 82 4/8 | 85 1/8 |
| SCORE | 186 | |
PHOTOS